EEB 245: Evolutionary Biology --- Spring 2007
Instructor: Dr. John Cooley
Department of Ecology and Evolutionary Biology, The University of Connecticut
500A Biology/Physics
6-6650
Lectures T, Th. 9:30-10:45 CHEM 110
| Month | Date | Lecture Topic | Pages in Futuyma | Other Readings | Due |
| January | 16 | The science of nature, and the nature of science | 13-15 | Alexander 1979 | |
| 18 | The revolution, Evolution and society | 523-543 | Pigliucci 2002 | ||
| 23 | Threads of the Revolution | 1-13 | |||
| 25 | Taxonomy and systematics | 17-42 | Problem Set 1 due | ||
| 29 | Optional Workshop on Reading Primary Literature | 7:00 PM | BSP 131 | ||
| 30 | Genetic Variation | 161-188 | |||
| February | 1 | Hardy Weinberg | 189-224 | ||
| 6 | Other modes of Evolution | 225-246 | |||
| 8 | Natural Selection | 247-257 | Wallace 1967, Kritsky 2001 Ch. IV | Problem Set 2 due | |
| 13 | Selection and the synthesis | 269-296 | Stebbins 1966 | ||
| 15 | Patterns and adaptations | 43-66 | |||
| 20 | Lecture Exam 1 | ||||
| 22 | The Fossil Record | 67-90 | Problem Set 3 due | ||
| 27 | The Fossil Record | 91-116 | |||
| March | 1 | Extinction | 139-160 | ||
| 13 | Adaptation | 260-264, 297-324 | Gould and Lewontin 1979, Queller 1995 | ||
| 15 | Adaptation | 449-472 | |||
| 20 | Adaptation Redux | 297-323 | |||
| 22 | Adaptation and Development | 473-499 | Kritsky 2001 Ch. VI | ||
| 27 | Levels of Selection | 257-260 | Williams 1966 | Problem Set 4 due | |
| 29 | Lecture Exam 2 | ||||
| April | 3 | Geographic patterns | 117-138 | ||
| 5 | What are species, anyway? | 353-378 | Berlocher 1998 | ||
| 10 | Modes of speciation | 379-404 | Darwin 1851 | ||
| 12 | Evolutionary chases and races | 429-448 | |||
| 17 | Social Interactions | 325-329; 339-354 | |||
| 19 | Sexual Selection | 254, 329-339 | Darwin 1871 | ||
| 24 | Reproductive Success | 405-428 | Pigliucci and Kaplan 2006 | ||
| 26 | Humanity | Alexander 1979 (preface), Dawkins 1989, Larson 2004 | Problem Set 5 due | ||
| April | 30 | Final Exam | |||
| Item | Points |
| Lecture Exam 1 | 200 |
| Lecture Exam 2 | 200 |
| Final Exam | 300 |
| Problem Set 1 | 20 |
| Problem Set 2 | 30 |
| Problem Set 3 | 30 |
| Problem Set 4 | 30 |
| Problem Set 5 | 30 |
| Total | 840 |
Grading notes for EEB 245 assignments:
3% of the points will be deducted for each day an assignment or problem set is late.