| Item | Points |
| Lecture Exam 1 | 200 |
| Lecture Exam 2 | 200 |
| Final Exam | 300 |
| Problem Set 1 | 20 |
| Problem Set 2 | 30 |
| Problem Set 3 | 30 |
| Problem Set 4 | 30 |
| Problem Set 5 | 30 |
| Total | 840 |
Grading notes for EEB 245 assignments:
3% of the points will be deducted for each day an assignment or problem set is late.
| Item | Value |
| Online Quizzes | 3% |
| Short Paper | 5% |
| Short Paper Revision | 10% |
| Term Paper Outline | 7% |
| Term Paper Draft | 25% |
| Term Paper Final Draft | 50% |
Grading notes for EEB 245W students only:
Students in EEB 245W are subject to the same grading policies as students in EEB 245, with the following addenda: